Solano County COVID-19 testing – by the numbers April 13 – present

By Roger Straw, UPDATED ON May 22, 2020
Workers with the Solano Public Health Office collect samples for testing during the county’s first drive-thru testing facility for first responders and essential job employees on April 8 at the Solano County Fairgrounds in Vallejo. (Chris Riley/ Times-Herald)

Health experts everywhere are in agreement: the only way to stop a renewed outbreak of coronavirus cases and deaths is to press forward with widespread testing and contact tracing.  Experts on the economy agree that a key to restarting the economy is increased testing.

The Solano County Public Health department has reported on the number of our residents tested on a daily basis (Monday-Friday) since April 13.  Over this period, the daily number tested has varied widely, from 29 to 1,021, averaging 192 per day. (See table below.)

Today, the County reported 367 residents newly tested since yesterday.  The total number of Solano County residents tested as of today is 9,340, still just under 2% of the population (477,643 as of 2019).  Here’s hoping these numbers continue to increase in the days and weeks ahead.

State run testing sites in Vallejo and Vacaville are open to anyone.

Solano County COVID-19 Dashboard – Residents Tested
Source: https://www.solanocounty.com/depts/ph/coronavirus.asp
Date # Tested (cumulative) # Tests Added
(M-F report)
Daily Avg
(Weekend)
Monday, April 13, 2020 1,855
Tuesday, April 14, 2020 1,922 67
Wednesday, April 15, 2020 2,015 93
Thursday, April 16, 2020 2,169 154
Friday, April 17, 2020 2,324 155
Monday, April 20, 2020 2,463 139 46
Tuesday, April 21, 2020 2,506 43
Wednesday, April 22, 2020 2,555 49
Thursday, April 23, 2020 2,584 29
Friday, April 24, 2020 2,627 43
Monday, April 27, 2020 3,065 438 146
Tuesday, April 28, 2020 3,570 505
Wednesday, April 29, 2020 3,676 106
Thursday, April 30, 2020 3,713 37
Friday, May 1, 2020 4,099 386
Monday, May 4, 2020 5,160 1,061 354
Tuesday, May 5, 2020 5,219 59
Wednesday, May 6, 2020 5,286 67
Thursday, May 7, 2020 5,297 11
Friday, May 8, 2020 5,369 72
Monday, May 11, 2020 5,576 207 69
Tuesday, May 12, 2020 5,669 93
Wednesday, May 13, 2020 5,934 265
Thursday, May 14, 2020 6,008 74
Friday, May 15, 2020 6,761 753
Monday, May 18, 2020 7,368 607 202
Tuesday, May 19, 2020 7,736 368
Wednesday, May 20, 2020 7,961 225
Thursday, May 21, 2020 8,973 1,021
Friday, May 22, 2020 9,340 367
Average daily number tested (adjusted for weekend count) 192