California has some of the strictest gun control laws in the nation. And yet, in less than 5 months so far in 2018, California has seen 8 mass shootings, killing 7 and injuring 32. Three of these incidents took place in the Bay Area (source: Gun Violence Archive). Even California’s laws need to be strengthened. For California legislative issues, see bayareastudentactivists.org/resources/.
Incident Date | City Or County | # Killed | # Injured | More info |
27-Jan-18 | Los Angeles | 0 | 5 | View |
13-May-18 | Stockton | 3 | 2 | View |
9-Apr-18 | Vallejo | 0 | 4 | View |
20-Apr-18 | San Francisco | 1 | 5 | View |
12-Mar-18 | Modesto | 0 | 4 | View |
7-May-18 | San Diego | 0 | 5 | View |
21-Mar-18 | San Francisco | 1 | 5 | View |
13-May-18 | Los Angeles | 2 | 2 | View |
Total 2018 as of 5-19-18 | 7 | 32 |
You must be logged in to post a comment.