The surge hasn’t slowed in Solano and some other California locations, but more ICU beds don’t get us out of the “purple tier”
Something changed dramatically and suddenly in Solano County on Thursday, January 14, and the State seems to have followed suit lately.
Solano County reported the following percentage of ICU beds available during January. Note the remarkable jump on January 14:
Date | Total Confirmed Cases | Daily or Weekend Δ | ICU Beds Available |
Monday, January 4, 2021 | 20,953 | 90 | 17.0% |
Tuesday, January 5, 2021 | 21,223 | 270 | 20.0% |
Wednesday, January 6, 2021 | 21,520 | 297 | 15.0% |
Thursday, January 7, 2021 | 21,855 | 335 | 12.0% |
Friday, January 8, 2021 | 22,232 | 377 | 4.0% |
Monday, January 11, 2021 | 23,314 | 1,082 | 20.0% |
Tuesday, January 12, 2021 | 23,554 | 240 | 5.0% |
Wednesday, January 13, 2021 | 23,889 | 335 | 1.0% |
Thursday, January 14, 2021 | 24,291 | 402 | 23.0% |
Friday, January 15, 2021 | 24,654 | 363 | 23.0% |
Tuesday, January 19, 2021 | 25,806 | 1,152 | 24.0% |
Wednesday, January 20, 2021 | 25,983 | 177 | 28.0% |
Thursday, January 21, 2021 | 26,191 | 208 | 20.0% |
Friday, January 22, 2021 | 26,494 | 303 | 26.0% |
According to the Fairfield Daily Republic on 1/14/21, Solano County Public Health Officer Dr. Bela Matyas said in a phone interview, “‘NorthBay has opened up additional ICU space and Kaiser and Sutter plan to.’”
My worst fear is that the COVID surge will rage on here in Solano County, and with more ICU beds now available, we will only fill them with those who become seriously ill with the virus. It seems the State of California could do the same. We may be lifting the strict stay-at-home order, but the purple tier restrictions are incredibly important. We don’t want to fill those additional ICU beds!