Coronavirus – it’s real in Benicia, Solano County
By Roger Straw, July 29, 2020After 3 months of the coronavirus, as of June 29, Benicia had only 25 cases. Benicia’s rate per 100,000 population on June 29 was 90.
Just one month later, as of July 28, Benicia had more than tripled its cases to 80 and its rate per 100,000 to 290.
See charts from the County’s COVID Dashboard below, followed by a Benicia Independent table comparing the June and July data.
July 29, 2020 – Solano County – COVID cases by city
July 28, 2020 – Solano County – COVID cases by city
All Solano Cities, by the numbers in July
Solano County COVID cases surge in July – Cities by the numbers | ||||||
City | Cases 6/29 | Cases 7/28 | Δ | Rate/100k 6/29 | Rate/100k 7/28 | Δ |
Benicia | 25 | 80 | 320% | 90.7 | 290.17 | 320% |
Dixon | 39 | 179 | 459% | 197 | 904.31 | 459% |
Fairfield | 363 | 1124 | 310% | 309.9 | 959.46 | 310% |
Rio Vista | <10 | 26 | ? | ? | 276.13 | ? |
Suisun City | 70 | 248 | 354% | 237.7 | 842.19 | 354% |
Vacaville | 152 | 578 | 380% | 153.8 | 584.98 | 380% |
Vallejo | 462 | 1142 | 247% | 386.5 | 955.3 | 247% |
Unincorporated | <10 | 11 | ? | ? | 56.18 | ? |
You must be logged in to post a comment.