By Roger Straw, May 29, 2022 6:28 pm PT (NOTE: Today’s report was outdated less than 2 hours after it was posted. As of 8pm, Gun Violence Archive is reporting 2 additional mass shootings: 7 injured in Henderson NV, and 6 injured in Phoenix AZ. Totals now in 5 days since Uvalde: 13 mass shootings, 8 killed, 58 injured.)
EARLIER: It goes on and on…. In the last 5 days, there have been another 11 mass shootings, 8 killed, 45 injured. (Details below.) All this since the massacre at Robb Elementary in Uvalde TX, where 19 fourth graders were shot to death along with 2 teachers.
The most recent mass shooting reported today was in nearby Merced CA. Two more were in my home state of Michigan.
We need sensible gun control NOW! …including universal background checks and a strong assault weapons ban, at minimum.
Reference: Gun Violence Archive (https://www.gunviolencearchive.org/reports/mass-shooting)
Incident Date | State | City Or County | Address | # Killed | # Injured |
29-May-22 | California | Merced | Cowden Ave | 1 | 3 |
29-May-22 | Michigan | Detroit | Littlefield St and Plymouth Rd | 0 | 3 |
29-May-22 | Oklahoma | Taft | 104 Elm St | 1 | 7 |
29-May-22 | Illinois | Chicago | 800 block of S Karlov Ave | 0 | 5 |
28-May-22 | Tennessee | Chattanooga | 100 block of Market St | 0 | 6 |
28-May-22 | Florida | Malabar | 2500 block of Billie Ln | 0 | 4 |
28-May-22 | California | Fresno | 2233 N 1st St | 1 | 3 |
28-May-22 | Colorado | Colorado Springs | 3800 block of E Pikes Pike Ave | 1 | 3 |
27-May-22 | Michigan | Stanwood | 10711 185th Ave | 4 | 1 |
27-May-22 | Alabama | Anniston | 1204 Front St | 0 | 6 |
25-May-22 | Pennsylvania | Philadelphia | 3500 block of Fairmount Ave | 0 | 4 |
24-May-22 | Texas | Uvalde | 715 Old Carrizo Rd | 22 | 17 |
You must be logged in to post a comment.