Another Southern California labor PAC for Largaespada and Strawbridge, against Birdseye
The Anti-Birdseye political action committee (PAC) filed a new contribution report yesterday. This report shows another receipt of $25,000 on October 26. The contributor is listed as “Building California Together PAC.” This raises the total fund to $180,000 in stated opposition to Birdseye and in support of two of her opponents.
So who is this new outside California PAC?
The CA Secretary of State identifies Building California Together PAC as a relatively new entity, with no contributions received earlier than May of this year. $30,000 was received in July from the Electrical Workers #11 in Pasadena and another $25,000 was received in October from California Resources Corporation of Los Angeles. Note that California Resources Corporation is “an independent company and leading producer of oil and natural gas focused exclusively on California.”
The CA Secretary of State shows that Building California Together PAC made small contributions in Southern California races and only the one large contribution to our Anti-Birdseye PAC.
DATE | PAYEE | CONTEST | POSITION | AMOUNT |
10/25/2018 | WORKING FAMILIES FOR A STRONG BENICIA | OTHER | SUPPORT | $25,000.00 |
10/11/2018 | IBARRA FOR SCHOOL BOARD 2018, LEANNE | OTHER | SUPPORT | $1,500.00 |
10/11/2018 | LARA FOR ERUSD SCHOOL BOARD 2018, JOSE | OTHER | SUPPORT | $1,500.00 |
10/11/2018 | DINO FOR PALMDALE WATER DISTRICT 2018, VINCENT | OTHER | SUPPORT | $1,000.00 |
10/11/2018 | HOFBAUER PALMDALE MAYOR 2018, COMMITTEE TO ELECT STEVE | MAYOR | SUPPORT | $1,000.00 |
10/11/2018 | SMITH FOR PSD BOARD 2018, NANCY | OTHER | SUPPORT | $1,000.00 |
10/11/2018 | VELADOR FOR PALMDALE SCHOOL BOARD 2018, COMMITTEE TO ELECT RALPH | OTHER | SUPPORT | $1,000.00 |
10/11/2018 | WILSON FOR PALMDALE WATER BOARD 2018, DON | OTHER | SUPPORT | $1,000.00 |
For previous reports of contributions and expenditures of the Anti-Birdseye PAC, see Anti-Birdseye outside money – 3 new expenditure reports.